Brand | Westpoint |
Net Capacity(L) | 261 |
Refrigerator Storage Net Capacity(L) | 209 |
Freezer Storage Net Capacity(L) | 52 |
Climate Suitability | ST |
Refrigerant Gas | R600a |
Charge (G) | 48 |
Rated Voltage | 115 v |
Rated Frequency | 60 Hz |
Rated Current | 1,2 A |
Electric Power(W) | 65 |
Net Weight | 33 Lbs |
Energy Consumption Kwh/24h | 0.93 |
Refrigerator
Westpoint Refrigerator 10 Cuft/7863
Availability:
2 in stock
Brand | Westpoint |
Net Capacity(L) | 261 |
Refrigerator Storage Net Capacity(L) | 209 |
Freezer Storage Net Capacity(L) | 52 |
Climate Suitability | ST |
Refrigerant Gas | R600a |
Charge (G) | 48 |
Rated Voltage | 115 v |
Rated Frequency | 60 Hz |
Rated Current | 1,2 A |
Electric Power(W) | 65 |
Net Weight | 33 Lbs |
Energy Consumption Kwh/24h | 0.93 |
$595.00 $700.00
2 in stock
Based on 0 reviews
Be the first to review “Westpoint Refrigerator 10 Cuft/7863”
You must be logged in to post a review.
There are no reviews yet.