Based on 0 reviews
Be the first to review “Lac Solar Inverter 500W/7352”
You must be logged in to post a review.
You must be logged in to post a review.
Continuous output power | 10000 Watts |
Surge power capability (peak power) | 20000 Watts |
dc input | operating voltage: 10 to 16 Volts |
Output voltage | 120 Volts ac +/- 10% |
Output wave form | modified sine wave with phase correction |
Output frequency: | 60 Hz +/- 1 Hz |
Battery low voltage alarm | A10.5 +/- 0.5 Volts |
Battery low voltage shutdown | 10.0 +/- 0.5 Volts Mode |
No load current | 1.8 DC amps |
Full load efficiency | 90% |
1/3 load efficiency | 95% |
No load minimum operating temperature | 30ºF |
Full load maximum operating temperature | 140ºF (automatic shutdown) |
AC Output Socket Type | quadruple Type 2 -3 prong |
High input voltage protection | 15V-17V |
Low input voltage shutdown | 10V Internal fuse protection |
Product size | (L x W x H): 21 3/8 x 7 7/8 x 6 inches |
Low input voltage shutdown | 10V Internal fuse protection |
10V This inverter requires 2 sets of 4/0 AWT cable if you are going to run at 10000 watts. |
Output | 2000w continuous power |
Surge Power | 4000w |
Battery Charge | 20A |
Modified sine wave from | |
Battery Under Voltage Alarm | |
Load | 25%–100% Load Power Overload Condition |
AC AC Input Voltage Normal | |
Inverter Battery Mode | |
Battery Low Voltage Protection |
There are no reviews yet.