Brand | Greensun Solar |
Model | GSM460-72HC |
Solar Cell Type | Mona 166*83 Cell |
Date | Dec 2020 |
Maximum System Voltage | 1500V(IEC) |
Maximum Series Fuse Rating | 20A |
Size | 2018*1048*35Mm |
Weight | 24,5kg |
Output Tolerance | 0-3% |
Standard Test Solution | 1000w/m2,AM 1.5,25C |
Operating Temperature | -40C to +85C |
Power Performance Warranty | >90% after 15 years >80 after 25 Years |
Solar Panel
GreensunSolar Panel All Black 460W /7789
Availability:
15 in stock
Brand | Greensun Solar |
Model | GSM460-72HC |
Solar Cell Type | Mona 166*83 Cell |
Date | Dec 2020 |
Maximum System Voltage | 1500V(IEC) |
Maximum Series Fuse Rating | 20A |
Size | 2018*1048*35Mm |
Weight | 24,5kg |
Output Tolerance | 0-3% |
Standard Test Solution | 1000w/m2,AM 1.5,25C |
Operating Temperature | -40C to +85C |
Power Performance Warranty | >90% after 15 years >80 after 25 Years |
$225.00 $400.00
15 in stock
Based on 0 reviews
Be the first to review “GreensunSolar Panel All Black 460W /7789”
You must be logged in to post a review.
There are no reviews yet.