Based on 0 reviews
Be the first to review “Greensun Solar Panel 340W /7788”
You must be logged in to post a review.
You must be logged in to post a review.
Brand | GreensunSolar |
Model | GSM410-72 |
Solar Cell Type | Mono 156*156 cell |
Date | Oct 2020 |
Maximum System Voltage | 1000 V(IEC) |
Maximum Series Fuse Rating | 15A |
Size | 1482*689*35Mm |
Weight | 22.7 Kg |
Output Tolerance | 0-3% |
Standard Test Condition | 1000w/m2,AM 1.5,25c |
Operating Temperature | -40C to +85C |
Power Pperformance Warranty | >90% after 15 years >80% after 25 years |
Brand | GreensunSolar |
Model | GSM200-36 |
Solar Cell Type | Mono 156*156 cell |
Date | Oct 2020 |
Maximum System Voltage | 1000 V(IEC) |
Maximum Series Fuse Rating | 15A |
Size | 1956*992*35Mm |
Weight | 22,7 Kg |
Output Tolerance | 0-3% |
Standard Test Condition | 1000w/m2,AM 1.5,25c |
Operating Temperature | -40C to +85C |
Power Pperformance Warranty | >90% after 15 years >80% after 25 years |
Brand | Eectrons |
Solar Cell Type | Mono 6′ Cell |
Maximum System Voltage | 1500V |
Maximum Series Fuse Rating | 20A |
Size | 1270*670*35Mm |
weight | 10.5Kg |
Output Tolerance | 0~3% |
Standard Test Condition | 1000w/m2,AM 1.5,25C |
Operating Temperature | -40C to +85C | Power Perfomance Warrantly | >90% after 15 Years >80% after 25 Years | </tr
There are no reviews yet.