Based on 0 reviews
Be the first to review “Greensun Solar Panel 340W /7788”
You must be logged in to post a review.
You must be logged in to post a review.
Brand | GreensunSolar |
Model | GSM200-36 |
Solar Cell Type | Mono 156*156 cell |
Date | Oct 2020 |
Maximum System Voltage | 1000 V(IEC) |
Maximum Series Fuse Rating | 15A |
Size | 1956*992*35Mm |
Weight | 22,7 Kg |
Output Tolerance | 0-3% |
Standard Test Condition | 1000w/m2,AM 1.5,25c |
Operating Temperature | -40C to +85C |
Power Pperformance Warranty | >90% after 15 years >80% after 25 years |
Brand | GreensunSolar |
Model | GSM200-36 |
Solar Cell Type | Mono 156*156 cell |
Date | Oct 2020 |
Maximum System Voltage | 1000 V(IEC) |
Maximum Series Fuse Rating | 15A |
Size | 1482*689*35Mm |
Weight | 1 Kg |
Output Tolerance | 0-3% |
Standard Test Condition | 1000w/m2,AM 1.5,25c |
Operating Temperature | -40C to +85C |
Power Pperformance Warranty | >90% after 15 years >80% after 25 years |
There are no reviews yet.