Brand | Duratek |
Type | Single |
-Cylender | |
4-Stroke | |
air-forced cooling Valve | |
-seded | |
Ignition Style | Non-Contact transistcrized ignition |
Lubricate Style | Splash |
Start Style | recoil |
Fuel Consumption(g/kw.h) | <450 |
BoxStroke(mm) | 52*46 |
Diplacement(ml) | 97.7 |
Maximum Power/Rev(Kw/rpm) | 1.15/3600 |
Maximum Torue(N.m/rpm/rpm) | 3.2/3000 |
Net Weight(kg) | 8.8 |
Dimension(mm) | 280*270*345 |
Generator
Duratek 1000W Generator/5593
Availability:
5 in stock
Brand | Duratek |
Type | Single |
-Cylender | |
4-Stroke | |
air-forced cooling Valve | |
-seded | |
Ignition Style | Non-Contact transistcrized ignition |
Lubricate Style | Splash |
Start Style | recoil |
Fuel Consumption(g/kw.h) | <450 |
BoxStroke(mm) | 52*46 |
Diplacement(ml) | 97.7 |
Maximum Power/Rev(Kw/rpm) | 1.15/3600 |
Maximum Torue(N.m/rpm/rpm) | 3.2/3000 |
Net Weight(kg) | 8.8 |
Dimension(mm) | 280*270*345 |
$279.00 $350.00
5 in stock
Based on 0 reviews
Be the first to review “Duratek 1000W Generator/5593”
You must be logged in to post a review.
There are no reviews yet.